aDAXE Token Allocation (DAXE on AVAX)

1
Token Allocation
Staker Score = (Amount Staked) * (Duration)
before snapshot for aDAXE sacrifice
Set | Token Amount |
---|---|
Initial LP | 200,000,000,000 |
Sacrifice set | 5,000,000,000 |
Current DAXE Stakers Based on staker score* |
50,000,000,000 |
Current DAXE Holders | 5,000,000,000 |
Dev Funds | 10,000,000,000 |
Airdrops and Promo | 2,000,000,000 |
HEX OA | 2,000,000,000 |
Origin Address | Controlling interest (i.e. > 50%) |
2
Sacrifice set Release Schedule
All unreleased tokens are staked
Release date | Allocation |
---|---|
Dec 12 | 1/10 of allocation |
Jan 15 | 1/10 of allocation |
next 8 months | 1/10 of allocation |
3 Dev funds set Release Schedule
Release date | Allocation |
---|---|
April 9 | 1/10 of allocation |
May 6 | 1/10 of allocation |
June 4 | 2/10 of allocation |
July 1 | 2/10 of allocation |
August 29 | 2/10 of allocation |
Sept 27 | 2/10 of allocation |
DAXE Token Allocation

1 Token Allocation
Set | Token Amount |
---|---|
Initial LP | 200,000,000,000 |
Sacrifice set | 60,000,000,000 |
Dev Funds | 10,000,000,000 |
Airdrops and Promo | 2,000,000,000 |
HEX OA | 2,000,000,000 |
Origin Address | Controlling interest (i.e. > 50%) |
2
Sacrifice set Release Schedule
All unreleased tokens are staked
Release date | Allocation |
---|---|
Nov 22 | 1/10 of allocation |
Dec 15 | 1/10 of allocation |
Jan 12 | 2/10 of allocation |
Feb 15 | 1/10 of allocation |
Every month after | 1/10 of allocation |
April 6 | 2/10 of allocation |
3 Dev funds set Release Schedule
Release date | Allocation |
---|---|
March 9 | 1/10 of allocation |
April 6 | 1/10 of allocation |
May 4 | 2/10 of allocation |
June 1 | 2/10 of allocation |
July 29 | 2/10 of allocation |
August 27 | 2/10 of allocation |